To download your PDF Certificate, click the "Download Certificate" button. On the "Certificates" page, enter your call sign in the search box and click "Go". A link to your certificate will appear below.
Download CertificatePlaques are awarded to the operator with the highest score in each category of operation. Nevada stations must have at least 50 QSOs, and Out-of-State stations must have at least 20 QSOs.
View Plaque Winners| Call | Score | Placement |
|---|---|---|
| W7NIK | 108872 | HIGH OVERALL SCORE LOW POWER PHONE COUNTYLINE |
| W7DLZ | 86010 | HIGH NEVADA LOW POWER CW |
| W6US | 70224 | HIGH NEVADA LOW POWER PHONE |
| N7HYV | 24705 | HIGH NEVADA HIGH POWER MIXED |
| KG7OR | 21828 | FIRST PLACE CARSON CITY LOW POWER CW |
| K7TDM | 17272 | HIGH NEVADA LOW POWER PHONE EXPEDITION |
| WB2AWQ | 14418 | FIRST PLACE WASHOE LOW POWER CW |
| W7VD | 10008 | HIGH NEVADA LOW POWER MIXED EXPEDITION |
| W1RO | 4752 | HIGH NEVADA LOW POWER MIXED |
| K7XMD | 1452 | FIRST PLACE CLARK LOW POWER PHONE EXPEDITION |
| K7RC | 1311 | SECOND PLACE WASHOE LOW POWER CW |
| KI7MKQ | 828 | FIRST PLACE CLARK LOW POWER PHONE |
| W7DBE | 539 | FIRST PLACE WASHOE LOW POWER MIXED |
| N3OSI | 504 | FIRST PLACE LYON LOW POWER PHONE |
| WV3V | 312 | FIRST PLACE CLARK LOW POWER CW |
| K7KSG | 133 | FIRST PLACE CLARK LOW POWER MIXED |
| N6FDL | 72 | FIRST PLACE NYE LOW POWER MIXED |
| KA7AJQ | 18 | FIRST PLACE DOUGLAS HIGH POWER PHONE |
| Call | Score | Placement |
|---|---|---|
| VA6RCN | 102 | FIRST PLACE ALBERTA LOW POWER MIXED |
| KN7Y | 72 | FIRST PLACE ARIZONA LOW POWER CW |
| KN6VTC | 98 | FIRST PLACE ARIZONA HIGH POWER PHONE |
| VE7SCC | 2 | FIRST PLACE BRITISH COLUMBIA LOW POWER PHONE |
| N7SE | 18 | FIRST PLACE COLORADO LOW POWER CW |
| NO2D | 12 | SECOND PLACE COLORADO LOW POWER CW |
| K0RJK | 60 | FIRST PLACE COLORADO LOW POWER MIXED |
| W1QK | 72 | HIGH OUT-OF-STATE HIGH POWER CW |
| OM2VL | 21 | FIRST PLACE DX HIGH POWER MIXED |
| T32AZ | 180 | HIGH OUT-OF-STATE HIGH POWER PHONE |
| N1SOH-W1FM | 2 | HIGH OUT-OF-STATE HIGH POWER MULTI-OP |
| WA2JQK | 12 | FIRST PLACE EAST NEW YORK LOW POWER CW |
| WA3INC | 12 | SECOND PLACE EAST NEW YORK LOW POWER CW |
| KC3SGC | 36 | FIRST PLACE EAST PENNSYLVANIA LOW POWER MIXED |
| KC7H | 84 | FIRST PLACE EAST WASHINGTON LOW POWER PHONE |
| K4BAI | 18 | FIRST PLACE GEORGIA HIGH POWER CW |
| KR4AE | 12 | FIRST PLACE GEORGIA LOW POWER CW |
| K9CW | 144 | HIGH OUT-0F-STATE LOW POWER CW |
| WB9HFK | 75 | SECOND PLACE ILLINOIS LOW POWER CW |
| W9WE | 12 | THIRD PLACE ILLINOISE LOW POWER CW |
| K9PW | 85 | FIRST PLACE ILLINOIS LOW POWER MIXED |
| WA9LEY | 10 | SECOND PLACE ILLINOISE LOW POWER MIXED |
| W9QL | 8 | THIRD PLACE ILLINOISE LOW POWER MIXED |
| K9JK | 8 | FIRST PLACE ILLINOISE LOW POWER PHONE |
| N9DEK | 36 | FIRST PLACE INDIANA LOW POWER MIXED |
| WA9YI | 338 | HIGH OUT-OF-STATE LOW POWER PHONE |
| KJ9B | 8 | FIRST PLACE INDIANA HIGH POWER PHONE |
| K0WRY | 3 | FIRST PLACE KANSAS LOW POWER CW |
| K0TRL | 324 | HIGH OUT-OF-STATE HIGH POWER MIXED |
| AA0FO | 144 | SECOND PLACE KANSAS HIGH POWER MIXED |
| K0VBU | 18 | THIRD PLACE KANSAS HIGH POWER MIXED |
| WD0BRP | 32 | FIRST PLACE KANSAS LOW POWER PHONE |
| WW5L | 21 | FIRST PLACE LOUISIANA HIGH POWER MIXED |
| WA7BNM | 27 | FIRST PLACE LOS ANGELES LOW POWER MIXED |
| VA4ADM | 18 | FIRST PLACE MANITOBA LOW POWER PHONE |
| K3TN | 12 | FIRST PLACE MARYLAND-DC HIGH POWER CW |
| KD8FS | 33 | FIRST PLACE MICHIGAN LOW POWER MIXED |
| KE0TT | 90 | FIRST PLACE MINNESOTA LOW POWER CW |
| K0PC | 27 | SECOND PLACE MINNESOTA LOW POWER CW |
| K0TC | 27 | THIRD PLACE MINNESOTA LOW POWER CW |
| K0RC | 12 | FOURTH PLACE MINNESOTA LOWPOWER CW |
| N0AT | 3 | FIRST PLACE MINNESOTA HIGH POWER CW |
| W0PI | 341 | FIRST PLACE MINNESOTA LOW POWER MIXED |
| AA0AW | 102 | SECOND PLACE MINNESOTA LOW POWER MIXED |
| AC0W | 27 | THIRD PLACE MINNESOTA LOW POWER MIXED |
| W0PMO | 18 | FOURTH PLACE MINNESOTA LOWPOWER MIXED |
| WA0MHJ | 8 | FIFTH PLACE MINNESOTA LOWPOWER MIXED |
| K0SV | 60 | FIRST PLACE MINNESOTA LOW POWER PHONE |
| K0AD | 8 | SECOND PLACE MINNESOTA LOW POWER PHONE |
| NW0M | 60 | FIRST PLACE MISSOURI LOW POWER CW |
| AI5G | 27 | SECOND PLACE MISSOURI LOW POWER CW |
| K5QQ | 133 | FIRST PLACE MISSOURI LOW POWER MIXED |
| AI6O | 10 | SECOND PLACE MISSOURI LOW POWER MIXED |
| WB5SKM | 16 | FIRST PLACE MISSISSIPPI HIGH POWER MIXED |
| KJ9C | 26 | FIRST PLACE MONTANA HIGH POWER CW |
| VE9RLW | 32 | FIRST PLACE NEW BRUNSWICK LOW POWER PHONE |
| NE8P | 72 | FIRST PLACE NORTH FLORIDA LOW POWER CW |
| W3US | 60 | FIRST PLACE NORTH FLORIDA HIGH POWER CW |
| WO4O | 40 | FIRST PLACE NORTH FLORIDA HIGH POWER MIXED |
| AJ4HP | 8 | FIRST PLACE NORTH FLORIDA LOW POWER PHONE |
| K4RUM | 10 | FIRST PLACE NEW YORK-LONG ISLAND HIGH POWER MIXED |
| N5JDT | 18 | FIRST PLACE NEW MEXICO LOW POWER PHONE |
| KI6KGC | 8 | SECOND PLACE NEW MEXICO LOW POWER PHONE |
| WX8C | 12 | FIRST PLACE NORTH NEW JERSEY LOW POWER CW |
| K2YG | 6 | SECOND PLACE NORTH NEW JERSEY LOW POWER CW |
| K2AL | 10 | FIRST PLACE NORTH NEW JERSEY LOW POWER MIXED |
| VE1RGO | 50 | FIRST PLACE NOVA SCOTIA LOW POWER PHONE |
| KD2KW | 108 | FIRST PLACE NORTH TEXAS LOW POWER CW |
| KC5LL | 18 | FIRST PLACE NORTH TEXAS LOW POWER MIXED |
| KI5MM | 144 | FIRST PLACE NORTH TEXAS LOW POWER PHONE |
| K5MAY | 72 | SECOND PLACE NORTH TEXAS LOW POWERPHONE |
| NI8W | 3 | FIRST PLACE TIE OHIO LOW POWER CW |
| W8KNO | 3 | FIRST PLACE TIE OHIO LOW POWER CW |
| K2KAR | 8 | FIRST PLACE OHIO LOW POWER PHONE |
| AF5CC | 36 | FIRST PLACE OKLAHOMA LOW POWER CW |
| K5CM | 224 | FIRST PLACE OKLAHOMA HIGH POWER MIXED |
| N5KW | 224 | SECOND PLACE OKLAHOMA HIGH POWER MIXED |
| VA3HYM | 16 | FIRST PLACE ONTARIO SOUTH LOW POWER PHONE EXPEDITION |
| VE3YT | 6 | FIRST PLACE ONTARIO SOUTH LOW POWER CW |
| VE3JZT | 10 | FIRST PLACE ONTARIO SOUTH LOW POWER MIXED |
| W7GF | 12 | FIRST PLACE OREGON LOW POWER CW |
| KA6BIM | 65 | FIRST PLACE OREGON HIGH POWER MIXED |
| N6MU | 1558 | HIGH SCORE OUT-OF-STATE LOW POWER MIXED |
| VE2GT | 21 | FIRST PLACE QUEBEC HIGH POWER MIXED |
| KD6GWH | 8 | FIRST PLACE SANTA BARBARA LOW POWER PHONE |
| K4FT | 27 | FIRST PLACE SOUTH CAROLINA LOW POWER CW |
| KB4DE | 12 | SECOND PLACE SOUTH CAROLINA LOW POWER CW |
| KY4GS | 3 | FIRST PLACE SOUTH CAROLINA HIGH POWER CW |
| KZ3P | 40 | FIRST PLACE SOUTH CAROLINA HIGH POWER MIXED |
| KE4EA | 10 | FIRST PLACE SOUTH CAROLINA LOW POWER MIXED |
| W4ANT | 10 | SECOND PLACE SOUTH CAROLINA HIGH POWER MIXED |
| KN6BAZ | 48 | FIRST PLACE SANTA CLARA VALLEY LOW POWER CW |
| K0JV | 48 | FIRST PLACE SOUTH DAKOTA LOW POWER CW |
| WQ6X | 27 | HIGH OUT-OF-STATE LOW POWER CW EXPEDITION |
| AA3R | 154 | FIRST PLACE SOUTH NEW JERSEY HIGH POWER MIXED |
| AF5J | 45 | FIRST PLACE SOUTH TEXAS HIGH POWER CW |
| N5RZ | 36 | SECOND PLACE SOUTH TEXAS HIGH POWER CW |
| K5TIA | 18 | THIRD PLACE SOUTH TEXAS HIGH POWER CW |
| W4CMG | 12 | FIRST PLACE TENNESSEE LOW POWER CW |
| WB0CJB | 12 | SECOND PLACE TENNESSEE LOW POWER CW |
| K4DR | 40 | FIRST PLACE TENNESSEE LOW POWER MIXED |
| AI4DB | 32 | FIRST PLACE TENNESSEE LOW POWER PHONE |
| KM4SK | 10 | FIRST PLACE VIRGINIA LOW POWER MIXED |
| W4LEW | 10 | SECOND PLACE VIRGINIA LOW POWER MIXED |
| AJ4LN | 18 | FIRST PLACE VIRGINIA LOW POWER PHONE |
| K4MBU | 2 | FIRST PLACE TIE VIRGINIA HIGH POWER PHONE |
| KM4IAJ | 2 | SECOND PLACE VIRGINIA LOW POWER PHONE |
| KO4PRE | 2 | FIRST PLACE TIE VIRGINIA HIGH POWER PHONE |
| AA4TI | 10 | FIRST PLACE WEST FLORIDA HIGH POWER MIXED |
| N5EP | 12 | FIRST PLACE WISCONSIN LOW POWER CW |
| W0ELT | 21 | FIRST PLACE WISCONSIN HIGH POWER MIXED |
| N8II | 52 | FIRST PLACE WEST VIRGINIA LOW POWER MIXED |
| N7EPD | 240 | FIRST PLACE WESTERN WASHINGTON HIGH POWER MIXED |
| N7AME | 144 | FIRST PLACE WESTERN WASHINGTON LOW POWER PHONE |
To download your PDF Certificate, click the "Download Certificate" button. On the "Certificates" page, enter your call sign in the search box and click "Go". A link to your certificate will appear below.
Download Certificate