To download your PDF Certificate, click the "Download Certificate" button. On the "Certificates" page, enter your call sign in the search box and click "Go". A link to your certificate will appear below.
Download CertificatePlaques are awarded to the operator with the highest score in each category of operation. Nevada stations must have at least 40 QSOs, and Out-of-State stations must have at least 20 QSOs.
View Plaque Winners
Call | Score | Placement |
---|---|---|
W7RD | 787155 | HIGH NEVADA SINGLE-OP PH HIGH POWER |
W7ZR | 156600 | HIGH NEVADA SINGLE-OP CW HIGH POWER |
W7ASY | 135408 | HIGH NEVADA SINGLE-OP PH LOW POWER |
W6US | 133068 | FIRST PLACE PERSHING COUNTY SINGLE-OP PH LOW POWER |
KM7OH | 43844 | FIRST PLACE LYON COUNTY SINGLE-OP PH HIGH POWER |
WB2AWQ | 23316 | FIRST PLACE WASHOE COUNTY SINGLE-OP CW LOW POWER |
KD7WNV | 12513 | HIGH NEVADA SINGLE-OP EXPEDITION PH LOW POWER |
W7TR | 10915 | HIGH NEVADA SINGLE-OP MIXED LOW POWER |
K7KVH | 9728 | HIGH NEVADA SINGLE-OP COUNTYLINE PH LOW POWER |
N0CSM | 9120 | SECOND PLACE NEVADA SINGLE-OP COUNTYLINE PH LOW POWER |
KG7QXE | 9030 | FIRST PLACE WASHOE COUNTY SINGLE-OP PH LOW POWER |
KM6CQ | 1728 | FIRST PLACE WASHOE COUNTY SINGLE-OP CW HIGH POWER |
W7DBE | 1104 | FIRST PLACE WASHOE COUNTY SINGLE-OP MIXED LOW POWER |
N7HYV | 520 | FIRST PLACE NYE COUNTY SINGLE-OP MIXED HIGH POWER |
KW7MJA | 112 | FIRST PLACE CLARK COUNTY SINGLE-OP PH LOW POWER |
KK7NHS | 112 | SECOND PLACE WASHOE COUNTY SINGLE-OP PH LOW POWER |
K0AMY | 65 | HIGH NEVADA SINGLE-OP VHF LOW POWER |
W7VD | 48 | THIRD PLACE WASHOE COUNTY SINGLE-OP PH LOW POWER |
KD4RHO | 4 | FIRST PLACE CLARK COUNTY SINGLE-OP PH HIGH POWER |
KG9Z | 2 | FIRST PLACE CARSON CITY SINGLE-OP PH LOW POWER |
Call | Score | Placement |
---|---|---|
KN7Y | 72 | FIRST PLACE ARIZONA SINGLE-OP CW LOW POWER |
KE6GFI | 280 | FIRST PLACE ARIZONA SINGLE-OP MIXED HIGH POWER |
KJ7YYI | 40 | FIRST PLACE ARIZONA SINGLE-OP PH HIGH POWER |
N7SE | 12 | FIRST PLACE COLORADO SINGLE-OP CW LOW POWER |
AA3R | 270 | FIRST PLACE DELEWARE SINGLE-OP MIXED HIGH POWER |
RV1CC | 3 | FIRST PLACE DX SINGLE-OP CW HIGH POWER |
OM2VL | 108 | FIRST PLACE DX SINGLE-OP MIXED HIGH POWER |
T32AZ | 572 | HIGH OUT-OF-STATE SINGLE-OP PH HIGH POWER |
IU2IQX | 8 | FIRST PLACE DX SINGLE-OP PH LOW POWER |
WZ6ZZ | 40 | FIRST PLACE EAST BAY SINGLE-OP PH LOW POWER |
N1SOH | 36 | FIRST PLACE EAST MASSACHUSETTS MULTI-OP MIXED HIGH POWER |
WB2FUV | 12 | FIRST PLACE EAST NEW YORK SINGLE-OP CW LOW POWER |
WA2JQK | 36 | FIRST PLACE EAST NEW YORK SINGLE-OP MIXED LOW POWER |
N2MTG | 2 | FIRST PLACE EAST NEW YORK SINGLE-OP PH LOW POWER |
W3RFX | 3 | FIRST PLACE EAST PENNSYLVANIA SINGLE-OP CW LOW POWER |
W3WHK | 10 | FIRST PLACE EAST PENNSYLVANIA SINGLE-OP MIXED LOW POWER |
KR4AE | 12 | FIRST PLACE GEORGA SINGLE-OP CW QRP POWER |
K4BAI | 308 | FIRST PLACE GEORGA SINGLE-OP MIXED HIGH POWER |
W4TWK | 2 | FIRST PLACE GEORGA SINGLE-OP PH HIGH POWER |
K9CW | 108 | HIGH OUT-OF-STATE SINGLE-OP CW LOW POWER |
WB9HFK | 585 | FIRST PLACE ILLINOIS SINGLE-OP MIXED LOW POWER |
W9QL | 119 | SECOND PLACE ILLINOIS SINGLE-OP MIXED LOW POWER |
WA9LEY | 36 | THIRD PLACE ILLINOIS SINGLE-OP MIXED LOW POWER |
W9GPB | 2 | HIGH OUT-OF-STATE SINGLE-OP PH QRP POWER |
WA9YI | 200 | HIGH OUT-OF-STATE TIE SINGLE-OP PH LOW POWER |
K9ELF | 8 | FIRST PLACE INDIANA SINGLE-OP PH LOW POWER |
W0UY | 48 | FIRST PLACE kANSAS SINGLE-OP CW LOW POWER |
K0WRY | 12 | SECOND PLACE kANSAS SINGLE-OP CW LOW POWER |
NR0P | 312 | HIGH OUT-OF-STATE SINGLE-OP MIXED HIGH POWER |
W0BH | 189 | FIRST PLACE KANSAS SINGLE-OP MIXED HIGH POWER |
KM4FO | 3 | FIRST PLACE KENTUCKY SINGLE-OP CW LOW POWER |
KU4A | 27 | HIGH OUT-OF-STATE SINGLE-OP CW QRP POWER |
WW5L | 98 | FIRST PLACE LOUSIANA SINGLE-OP PH HIGH POWER |
KD5CFA | 8 | FIRST PLACE LOUSIANA SINGLE-OP PH LOW POWER |
N8BZN | 2 | FIRST PLACE MICHIGAN SINGLE-OP PH LOW POWER |
KE0TT | 12 | FIRST PLACE MINNESOTA SINGLE-OP CW LOW POWER |
W0PI | 55 | FIRST PLACE MINNESOTA SINGLE-OP MIXED LOW POWER |
N0HDR | 112 | FIRST PLACE MINNESOTA SINGLE-OP PH LOW POWER |
W0DCX | 6 | FIRST PLACE MISSOURI SINGLE-OP CW QRP POWER |
N7WY | 2 | FIRST PLACE MISSOURI SINGLE-OP PH HIGH POWER |
VE9RLW | 32 | FIRST PLACE NEW BRUNSWICK SINGLE-OP PH LOW POWER |
N3CKI | 27 | FIRST PLACE NORTH CAROLINA SINGLE-OP CW LOW POWER |
KO4JKV | 2 | FIRST PLACE NORTH CAROLINA SINGLE-OP PH LOW POWER |
KV0I | 198 | FIRST PLACE NEBRASKA SINGLE-OP MIXED HIGH POWER |
N4IU | 3 | FIRST PLACE NORTH FLORIDA SINGLE-OP CW LOW POWER |
W3US | 10 | FIRST PLACE NORTH FLORIDA SINGLE-OP MIXED HIGH POWER |
AJ4HP | 18 | FIRST PLACE NORTH FLORIDA SINGLE-OP PH LOW POWER |
K4SBZ | 8 | SECOND PLACE NORTH FLORIDA SINGLE-OP PH LOW POWER |
W1END | 3 | FIRST PLACE NEW HAMPSHIRE SINGLE-OP CW LOW POWER |
AC2YD | 12 | FIRST PLACE NORTH NEW JERSEY SINGLE-OP CW QRP POWER |
K2AL | 60 | FIRST PLACE NORTH NEW JERSEY SINGLE-OP CW LOW POWER |
K2YG | 112 | HIGH OUT-OF-STATE SINGLE-OP MIXED QRP POWER |
AC2ZZ | 8 | FIRST PLACE TIE NORTH NEW JERSEY SINGLE-OP PH LOW POWER |
KC2WUF | 8 | FIRST PLACE TIE NORTH NEW JERSEY SINGLE-OP PH LOW POWER |
VE1RGO | 128 | FIRST PLACE NOVA SCOTIA SINGLE-OP PH LOW POWER |
KD2KW | 48 | FIRST PLACE NORTH TEXAS SINGLE-OP CW LOW POWER |
WA8ZBT | 144 | FIRST PLACE NORTH TEXAS SINGLE-OP MIXED LOW POWER |
K5YX | 84 | SECOND PLACE NORTH TEXAS SINGLE-OP MIXED LOW POWER |
AI5G | 36 | THIRD PLACE NORTH TEXAS SINGLE-OP MIXED LOW POWER |
K5MAY | 128 | FIRST PLACE NORTH TEXAS SINGLE-OP PH LOW POWER |
N8DNA | 27 | FIRST PLACE TIE OHIO SINGLE-OP CW LOW POWER |
N8VV | 27 | FIRST PLACE TIE OHIO SINGLE-OP CW LOW POWER |
W8KNO | 3 | SECOND PLACE OHIO SINGLE-OP CW LOW POWER |
NI8W | 12 | FIRST PLACE OHIO SINGLE-OP CW QRP POWER |
K3YP | 44 | FIRST PLACE OHIO SINGLE-OP MIXED LOW POWER |
K8NW | 98 | FIRST PLACE OHIO SINGLE-OP PH QRP POWER |
KE8JVX | 32 | SECOND PLACE OHIO SINGLE-OP PH LOW POWER |
K5CM | 168 | FIRST PLACE TIE OKLAHOMA SINGLE-OP MIXED HIGH POWER |
N5KW | 168 | FIRST PLACE TIE OKLAHOMA SINGLE-OP MIXED HIGH POWER |
VA3RKM | 10 | FIRST PLACE ONTARIO EAST SINGLE-OP MIXED LOW POWER |
VA3IJK | 21 | FIRST PLACE ONTARIO SOUTH SINGLE-OP MIXED LOW POWER |
VE3HZ | 18 | SECOND PLACE ONTARIO SOUTH SINGLE-OP MIXED LOW POWER |
VE3JZT | 8 | THIRD PLACE ONTARIO SOUTH SINGLE-OP MIXED LOW POWER |
VA3IDD | 98 | FIRST PLACE ONTARIO SOUTH SINGLE-OP PH LOW POWER |
VA3PC | 18 | SECOND PLACE ONTARIO SOUTH SINGLE-OP PH LOW POWER |
VA3PMH | 8 | THIRD PLACE ONTARIO SOUTH SINGLE-OP PH LOW POWER |
W7GF | 75 | HIGH OUT-OF-STATE SINGLE-OP CW HIGH POWER |
NW7E | 144 | FIRST PLACE OREGON SINGLE-OP MIXED HIGH POWER |
KA6BIM | 60 | SECOND PLACE OREGON SINGLE-OP MIXED HIGH POWER |
W6AGZ | 128 | FIRST PLACE OREGON SINGLE-OP PH HIGH POWER |
K7G | 126 | FIRST PLACE OREGON SINGLE-OP PH LOW POWER |
K7FC | 108 | SECOND PLACE OREGON SINGLE-OP PH LOW POWER |
K7JKM | 70 | THIRD PLACE OREGON SINGLE-OP PH LOW POWER |
N6GP | 120 | FIRST PLACE ORANGE SECTION SINGLE-OP MIXED LOW POWER |
NH6O | 3 | FIRST PLACE PACIFIC SECTION SINGLE-OP CW QRP POWER |
VE2GT | 10 | FIRST PLACE QUEBEC SINGLE-OP MIXED HIGH POWER |
VE2KLW | 2 | FIRST PLACE QUEBEC SINGLE-OP PH LOW POWER |
NN6DX | 21 | FIRST PLACE SANTA BARBARA SINGLE-OP MIXED HIGH POWER |
NS6X | 18 | FIRST PLACE SANTA BARBARA SINGLE-OP PH LOW POWER |
K4FT | 12 | FIRST PLACE SOUTH CAROLINA SINGLE-OP CW LOW POWER |
KB4DE | 10 | FIRST PLACE SOUTH CAROLINA SINGLE-OP MIXED LOW POWER |
NN6U | 12 | FIRST PLACE SANTA CLARA VALLEY SINGLE-OP PH LOW POWER |
KF0CCI | 2 | FIRST PLACE SOUTH DAKOTA SINGLE-OP PH LOW POWER |
WQ6X | 3 | FIRST PLACE SAN DIEGO SINGLE-OP CW QRP POWER |
N6YEU | 3 | FIRST PLACE SAN FRANCISCO SINGLE-OP CW LOW POWER |
AJ6CE | 30 | FIRST PLACE SAN FRANCISCO SINGLE-OP PH LOW POWER |
W4SPR | 27 | FIRST PLACE SOUTH FLORIDA SINGLE-OP CW HIGH POWER |
K6DAV | 84 | FIRST PLACE SAN J0AQUIN VALLEY SINGLE-OP PH HIGH POWER |
VE5KS | 1080 | HIGH OUT-OF-STATE SINGLE-OP MIXED LOW POWER |
K2MN | 3 | FIRST PLACE SOUTH NEW JERSEY SINGLE-OP CW LOW POWER |
KX1W | 2 | FIRST PLACE SOUTH NEW JERSEY SINGLE-OP PH LOW POWER |
K5TIA | 27 | FIRST PLACE SOUTH TEXAS SINGLE-OP CW HIGH POWER |
AF5J | 12 | SECOND PLACE SOUTH TEXAS SINGLE-OP CW HIGH POWER |
N5RZ | 12 | THIRD PLACE SOUTH TEXAS SINGLE-OP CW HIGH POWER |
N9NM | 27 | FIRST PLACE SOUTH TEXAS SINGLE-OP CW LOW POWER |
N5EKO | 112 | FIRST PLACE SOUTH TEXAS SINGLE-OP MIXED HIGH POWER |
N0GN | 152 | FIRST PLACE SOUTH TEXAS SINGLE-OP MIXED LOW POWER |
KG5KRV | 8 | FIRST PLACE SOUTH TEXAS SINGLE-OP PH LOW POWER |
AC6ZM | 27 | FIRST PLACE TENNESSEE SINGLE-OP CW HIGH POWER |
AA4DD | 60 | FIRST PLACE TENNESSEE SINGLE-OP MIXED HIGH POWER |
AD4EB | 52 | SECOND PLACE TENNESSEE SINGLE-OP MIXED HIGH POWER |
K4DR | 65 | FIRST PLACE TENNESSEE SINGLE-OP MIXED LOW POWER |
KT4O | 8 | FIRST PLACE TENNESSEE SINGLE-OP PH HIGH POWER |
AI4DB | 200 | HIGH OUT-OF-STATE TIE SINGLE-OP PH LOW POWER |
W8KRZ | 24 | FIRST PLACE VIRGINA SINGLE-OP MIXED LOW POWER |
WD4FMG | 24 | SECOND PLACE VIRGINA SINGLE-OP MIXED LOW POWER |
KB4CG | 2 | FIRST PLACE VIRGINA SINGLE-OP PH HIGH POWER |
KM4IAJ | 8 | FIRST PLACE VIRGINA SINGLE-OP PH LOW POWER |
AA4TI | 65 | FIRST PLACE WEST CENTRAL FLORIDA SINGLE-OP MIXED HIGH POWER |
KD9KEQ | 98 | FIRST PLACE WISCONSIN SINGLE-OP PH LOW POWER |
WN1C | 2 | FIRST PLACE WISCONSIN SINGLE-OP PH QRP POWER |
NM2A | 27 | FIRST PLACE W NEW YORK SINGLE-OP CW LOW POWER |
W2LC | 280 | FIRST PLACE W NEW YORK SINGLE-OP MIXED LOW POWER |
N8II | 60 | FIRST PLACE WEST VIRGINIA SINGLE-OP MIXED LOW POWER |
N7EPD | 133 | FIRST PLACE WESTERN WASHINGTON SINGLE-OP MIXED HIGH POWER |
WA8ZNC | 56 | FIRST PLACE WESTERN WASHINGTON SINGLE-OP MIXED LOW POWER |
KB7AK | 2 | FIRST PLACE WESTERN WASHINGTON SINGLE-OP PH LOW POWER |
KG7WFQ | 2 | SECOND PLACE WESTERN WASHINGTON SINGLE-OP PH LOW POWER |
N1ADX | 2 | THIRD PLACE WESTERN WASHINGTON SINGLE-OP PH LOW POWER |
To download your PDF Certificate, click the "Download Certificate" button. On the "Certificates" page, enter your call sign in the search box and click "Go". A link to your certificate will appear below.
Download Certificate