To download your PDF Certificate, click the "Download Certificate" button. On the "Certificates" page, enter your call sign in the search box and click "Go". A link to your certificate will appear below.
Download CertificatePlaques are awarded to the operator with the highest score in each category of operation. Nevada stations must have at least 50 QSOs, and Out-of-State stations must have at least 20 QSOs.
View Plaque WinnersCall | Score | Placement |
---|---|---|
W7RD-K7TDM | 772028 | HIGH NEVADA SINGLE-OP PHONE HIGH POWER |
W7ZR | 264384 | HIGH NEVADA SINGLE-OP CW HIGH POWER |
AE7I | 200910 | HIGH NEVADA SINGLE-OP CW LOW POWER |
W7DLZ | 90272 | 1ST PLACE WASHOE COUNTY LOW POWER CW |
KA0WWT | 68326 | HIGH NEVADA SINGLE-OP PHONE LOW POWER |
W6US | 46096 | HIGH NEVADA COUNTYLINE EXPEDITION LOW POWER PHONE |
KM6CQ | 36801 | HIGH NEVADA SINGLE-OP HIGH POWER MIXED |
N7N | 21726 | HIGH NEVADA COUNTYLINE EXPEDITION MULTI-OP LOW POWER MIXED |
K7KVH | 17024 | 2ND PLACE NEVADA COUNTYLINE EXPEDITION LOW POWER PHONE |
N7XCZ | 7964 | 1ST PLACE WASHOE COUNTY HIGH POWER MIXED |
KG7QXE | 6688 | 1ST PLACE WASHOE COUNTY HIGH POWER PHONE |
K7TDM | 4352 | 2ND PLACE WASHOE COUNTY HIGH POWER PHONE |
WB2AWQ | 2070 | 2ND PLACE, WASHOE COUNTY LOW POWER CW |
AG7TX | 1881 | HIGH NEVADA EXPEDITION SINGLE-OP CW LOW POWER |
W7VD | 1541 | HIGH NEVADA SINGLE-OP LOW POWER MIXED |
N7JTJ | 1380 | 1ST PLACE WASHOE COUNTY LOW POWER PHONE |
W7DBE | 320 | 1ST PLACE WASHOE COUNTY LOW POWER MIXED |
K7KSG | 319 | 1ST PLACE CLARK COUNTY LOW POWER MIXED |
N7HYV | 91 | 1ST PLACE NYE COUNTY HIGH POWER MIXED |
N3OSI | 10 | 1ST PLACE LYON COUNTY LOW POWER PHONE |
NT7Q | 8 | 2ND PLACE WASHOE COUNTY LOW POWER MIXED |
AE6WT | 4 | HIGH NEVADA SINGLE-OP VHF PHONE LOW POWER |
Call | Score | Placement |
---|---|---|
VA6RCN | 20 | 1ST PLACE ALBERTA SECTION MIXED LOW POWER |
VA6AGR | 24 | 1ST PLACE ALBERTA SECTION PHONE LOW POWER |
N4KH | 20 | 1ST PLACE ALASKA SECTION MIXED LOW POWER |
K9OZ | 45 | 1ST PLACE ARKANSAS SECTION CW LOW POWER |
KY7M | 128 | 1ST PLACE ARIZONA SECTION MIXED HIGH POWER |
KN7Y | 42 | 1ST PLACE ARIZONA SECTION MIXED LOW POWER |
KN6VTC | 216 | 1ST PLACE ARIZONA SECTION PHONE HIGH POWER |
KE6GFI | 84 | 2ND PLACE ARIZONA SECTION PHONE HIGH POWER |
AC7DD | 108 | 1ST PLACE ARIZONA SECTION PHONE LOW POWER |
W7GEZ | 12 | 2ND PLACE ARIZONA SECTION PHONE LOW POWER |
VE7ZO | 36 | 1ST PLACE BRITISH COLUMBIA SECTION CW HIGH POWER |
VE7VT | 24 | 1ST PLACE BRITISH COLUMBIA SECTION CW LOW POWER |
VE7CCY | 56 | 1ST PLACE BRITISH COLUMBIA SECTION MIXED LOW POWER |
N7SE | 90 | 1ST PLACE COLORADO SECTION CW LOW POWER |
K0RJK | 180 | 1ST PLACE COLORADO SECTION MIXED LOW POWER |
WA2JQZ | 98 | 2ND PLACE COLORADO SECTION MIXED LOW POWER |
N0ZTO | 4 | 1ST PLACE COLORADO SECTION PHONE LOW POWER |
W1QK | 54 | 1ST PLACE CONNECTICUT SECTION CW HIGH POWER |
K1ECU | 60 | 1ST PLACE CONNECTICUT SECTION CW LOW POWER |
OM2VL | 250 | 1ST PLACE DX SECTION MIVED HIGH POWER |
TK5MH | 20 | 2ND PLACE DX SECTION MIXED HIGH POWER |
T32AZ | 840 | HIGH OUT-OF-STATE PHONE HIGH POWER |
SV3RPQ | 24 | 1ST PLACE DX SECTION PHONE HIGH POWER |
ON6EC | 6 | 1ST PLACE DX SECTION PHONE LOW POWER |
KI6OY | 18 | 1ST PLACE EAST BAY SECTION CW LOW POWER |
NI6A | 90 | 1ST PLACE EAST BAY SECTION MIXED HIGH POWER |
W1FM-N1SOH | 55 | 1ST PLACE EASTERN MASSACHUCETTS SECTION MIXED HIGH POWER |
NQ2W | 36 | 1ST PLACE EASTERN NEW YORK SECTION CW QRP POWER |
WA2JQK | 300 | 1ST PLACE EASTERN NEW YORK SECTION MIXED LOW POWER |
W3WHK | 12 | 1ST PLACE EASTERN PENNSYLVANIA SECTION CW LOW POWER |
KF3G | 6 | 2ND PLACE EASTERN PENNSYLVANIA SECTION CW LOW POWER |
W9TCV | 4 | 1ST PLACE EASTERN PENNSYLVANIA SECTION PHONE LOW POWER |
KC7H | 12 | 1ST PLACE EASTERN WASHINGTON SECTION PHONE LOW POWER |
K4BAI | 120 | 1ST PLACE GEORGA SECTION MIXED HIGH POWER |
KK4E | 91 | 1ST PLACE GEORGA SECTION MIXED LOW POWER |
KK4CS | 30 | 1ST PLACE GEORGA SECTION PHONE LOW POWER |
VE3INE | 165 | 1ST PLACE GOLDEN HORSESHOE SECTION CW LOW POWER |
K9CW | 507 | HIGH OUT-OF-STATE CW LOW POWER |
WA9LEY | 162 | 1ST PLACE ILLINOIS SECTION CW LOW POWER |
KG9X | 126 | 2ND PLACE ILLINOIS SECTION CW LOW POWER |
W9WE | 72 | 3RD PLACE ILLINOIS SECTION CW LOW POWER |
WB9HFK | 532 | 1ST PLACE ILLINOIS SECTION MIXED LOW POWER |
K9PW | 70 | 2ND PLACE ILLINOIS SECTION MIXED LOW POWER |
K9JK | 16 | 1ST PLACE ILLINOIS SECTION PHONE LOW POWER |
W9YH | 4 | 2ND PLACE ILLINOIS SECTION PHONE LOW POWER |
AB9CA | 12 | 1ST PLACE INDIANA SECTION CW LOW POWER |
WA9YI | 288 | 1ST PLACE INDIANA SECTION PHONE LOW POWER |
K0VBU | 84 | 1ST PLACE KANSAS SECTION CW HIGH POWER |
K3PA | 48 | 2ND PLACE KANSAS SECTION CW HIGH POWER |
W0BH | 210 | 1ST PLACE KANSAS SECTION MIXED HIGH POWER |
AA0FO | 40 | 2ND PLACE KANSAS SECTION MIXED HIGH POWER |
NR0P | 242 | 1ST PLACE KANSAS SECTION MIXED LOW POWER |
KM4FO | 180 | 1ST PLACE KENTUCKY SECTION CW LOW POWER |
KU4A | 24 | 1ST PLACE KENTUCKY SECTION CW QRP POWER |
WW5L | 80 | 1ST PLACE LOUISIANA SECTION PHONE HIGH POWER |
K3TN | 24 | 1ST PLACE MARYLAND-DC SECTION CW HIGH POWER |
WA2OTC | 120 | 1ST PLACE MARYLAND-DC SECTION CW LOW POWER |
W1BOY | 18 | 1ST PLACE MAINE SECTION CW QRP POWER |
W1GRL | 16 | 1ST PLACE MAINE SECTION PHONE HIGH POWER |
W8EWH | 45 | 1ST PLACE MICHIGAN SECTION CW LOW POWER |
NF8M | 12 | 2ND PLACE MICHIGAN SECTION CW LOW POWER |
K0AD | 162 | 1ST PLACE MINNESOTA SECTION CW HIGH POWER |
KE0TT | 396 | 1ST PLACE MINNESOTA SECTION CW LOW POWER |
K0TC | 90 | 2ND PLACE MINNESOTA SECTION CW LOW POWER |
N0AT | 72 | 3RD PLACE MINNESOTA SECTION CW LOW POWER |
K0MPH | 27 | 4TH PLACE MINNESOTA SECTION CW LOW POWER |
K0PC | 18 | 5TH PLACE MINNESOTA SECTION CW LOW POWER |
W0UC | 184 | 1ST PLACE MINNESOTA SECTION MIXED HIGH POWER |
K0RC | 615 | 1ST PLACE MINNESOTA SECTION MIXED LOW POWER |
W0PI | 330 | 2ND PLACE MINNESOTA SECTION MIXED LOW POWER |
AA0AW | 300 | 3RD PLACE MINNESOTA SECTION MIXED LOW POWER |
W0PMO | 152 | 4TH PLACE MINNESOTA SECTION MIXED LOW POWER |
WA0MHJ | 144 | 5TH PLACE MINNESOTA SECTION MIXED LOW POWER |
KB0NES | 66 | 6TH PLACE MINNESOTA SECTION MIXED LOW POWER |
KC0DMF | 16 | 7TH PLACE MINNESOTA SECTION MIXED LOW POWER |
K0SV | 12 | 1ST PLACE MINNESOTA SECTION PHONE LOW POWER |
NW0M | 216 | 1ST PLACE MISSOURI SECTION CW LOW POWER |
AI6O | 144 | 2ND PLACE MISSOURI SECTION CW LOW POWER |
W0DCX | 120 | HIGH OUT-OF-STATE CW QRP |
WB5SKM | 510 | 1ST PLACE MISSISSIPPI SECTION MIXED HIGH POWER |
VE2GT/VE9 | 6 | 1ST PLACE NEW BRUNSWICK SECTION PHONE HIGH POWER |
VE9RLW | 80 | 1ST PLACE NEW BRUNSWICK SECTION PHONE LOW POWER |
N1XI | 77 | 1ST PLACE NORTH CAROLINA SECTION MIXED LOW POWER |
KV0I | 98 | 1ST PLACE NEBRASKA SECTION MIXED HIGH POWER |
N4IU | 6 | 1ST PLACE NORTHERN FLORIDA SECTION CW LOW POWER |
WO4O | 98 | 1ST PLACE NORTHERN FLORIDA SECTION MIXED HIGH POWER |
W4ZTH | 8 | 1ST PLACE NORTHERN FLORIDA SECTION MIXED LOW POWER |
AJ4HP | 16 | 1ST PLACE NORTHERN FLORIDA SECTION PHONE LOW POWER |
WA1ZYX | 4 | 1ST PLACE NEW HAMPSHIRE SECTION PHONE HIGH POWER |
K4RUM | 77 | 1ST PLACE NEW YORK-LONG ISLAND SECTION MIXED HIGH POWER |
VO1GO | 30 | 1ST PLACE NEW YORK-LONG ISLAND SECTION PHONE LOW POWER |
N5JDT | 180 | 1ST PLACE NEW MEXICO SECTION PHONE LOW POWER |
KI6KGC | 70 | 2ND PLACE NEW MEXICO SECTION PHONE LOW POWER |
KC2WUF | 18 | 1ST PLACE NORTHERN NEW JERSEY SECTION MIXED LOW POWER |
K2YG | 161 | HIGH OUT-OF-STATE MIXED QRP |
VE1RGO | 110 | 1ST PLACE NOVA SCOTIA SECTION PHONE LOW POWER |
KD2KW | 504 | 1ST PLACE NORTHERN TEXAS SECTION CW LOW POWER |
WA5LXS | 48 | 1ST PLACE NORTHERN TEXAS SECTION MIXED HIGH POWER |
WA8ZBT | 308 | 1ST PLACE NORTHERN TEXAS SECTION MIXED LOW POWER |
AI5G | 154 | 2ND PLACE NORTHERN TEXAS SECTION MIXED LOW POWER |
KE5CW | 72 | 3RD PLACE NORTHERN TEXAS SECTION MIXED LOW POWER |
KI5MM | 140 | 1ST PLACE NORTHERN TEXAS SECTION PHONE LOW POWER |
K5MAY | 120 | 2ND PLACE NORTHERN TEXAS SECTION PHONE LOW POWER |
K5YX | 30 | 3RD PLACE NORTHERN TEXAS SECTION PHONE LOW POWER |
KE5OBS | 16 | 4TH PLACE NORTHERN TEXAS SECTION PHONE LOW POWER |
N8DNA | 45 | 1ST PLACE OHIO SECTION CW LOW POWER |
K3YP | 18 | 2ND PLACE OHIO SECTION CW LOW POWER |
NI8W | 24 | 1ST PLACE OHIO SECTION CW QRP POWER |
KF8I | 16 | 1ST PLACE OHIO SECTION PHONE LOW POWER |
KE8DNF | 4 | 2ND PLACE OHIO SECTION PHONE LOW POWER |
W8KNO | 4 | 3RD PLACE OHIO SECTION PHONE LOW POWER |
K5CM | 600 | 1ST PLACE OKLAHOMA SECTION MIXED HIGH POWER |
N5KW | 468 | 2ND PLACE OKLAHOMA SECTION MIXED HIGH POWER |
N5QP | 390 | 1ST PLACE OKLAHOMA SECTION MIXED LOW POWER |
VA3RKM | 36 | 1ST PLACE ONTARIO EAST SECTION CW LOW POWER |
VA3FN | 165 | 1ST PLACE ONTARIO SOUTH SECTION CW LOW POWER |
VE3JZT | 120 | 1ST PLACE ONTARIO SOUTH SECTION MIXED HIGH POWER |
VA3IDD | 408 | 1ST PLACE ONTARIO SOUTH SECTION MIXED LOW POWER |
VE3HZ | 260 | 2ND PLACE ONTARIO SOUTH SECTION MIXED LOW POWER |
VA3PMH | 24 | 1ST PLACE ONTARIO SOUTH SECTION PHONE LOW POWER |
W7GF | 324 | HIGH OUT-OF-STATE CW HIGH POWER |
KA6BIM | 290 | 1ST PLACE OREGON SECTION MIXED HIGH POWER |
KY4GS | 162 | 1ST PLACE SOUTH CAROLINA SECTION CW HIGH POWER |
KB4DE | 72 | 1ST PLACE SOUTH CAROLINA SECTION CW LOW POWER |
K4FT | 45 | 2ND PLACE SOUTH CAROLINA SECTION CW LOW POWER |
N4QI | 45 | 3RD PLACE SOUTH CAROLINA SECTION CW LOW POWER |
KZ3P | 324 | 1ST PLACE SOUTH CAROLINA SECTION MIXED HIGH POWER |
WB4HRL | 20 | 2ND PLACE SOUTH CAROLINA SECTION MIXED HIGH POWER |
KN6BAZ | 396 | 1ST PLACE SANTA CLARA VALLEY SECTION CW LOW POWER |
W6IRA | 24 | 1ST PLACE SANTA CLARA VALLEY SECTION CW QRP POWER |
K0JV | 210 | 1ST PLACE SOUTH DAKOTA SECTION CW LOW POWER |
WQ6X | 28 | 1ST PLACE SAN DIEGO SECTION MIXED QRP POWER |
N6IV | 6 | 1ST PLACE SAN JOAQUIN VALLEY SECTION CW LOW POWER |
VE5KS | 1488 | HIGH OUT-OF-STATE MIXED LOW POWER |
K2MN | 60 | 1ST PLACE SOUTHERN NEW JERSEY SECTION CW LOW POWER |
W2CN | 112 | 1ST PLACE SOUTHERN NEW JERSEY SECTION MIXED LOW POWER |
AA3R | 372 | 2ND PLACE SOUTHERN NEW JERSEY SECTION MIXED LOW POWER |
AF5J | 297 | 1ST PLACE SOUTH TEXAS SECTION CW HIGH POWER |
K5TIA | 108 | 2ND PLACE SOUTH TEXAS SECTION CW HIGH POWER |
N5RZ | 45 | 3RD PLACE SOUTH TEXAS SECTION CW HIGH POWER |
N5NR | 36 | 1ST PLACE SOUTH TEXAS SECTION CW LOW POWER |
AC6ZM | 240 | 1ST PLACE TENNESSEE SECTION CW HIGH POWER |
W4CMG | 72 | 1ST PLACE TENNESSEE SECTION CW LOW POWER |
AA4DD | 250 | 1ST PLACE TENNESSEE SECTION MIXED HIGH POWER |
AD4EB | 48 | 2ND PLACE TENNESSEE SECTION MIXED HIGH POWER |
NS4X | 40 | 1ST PLACE TENNESSEE SECTION MIXED LOW POWER |
KJ9B | 140 | 1ST PLACE TENNESSEE SECTION PHONE HIGH POWER |
AI4DB | 154 | 1ST PLACE TENNESSEE SECTION PHONE LOW POWER |
W4LEW | 135 | 1ST PLACE VIRGINA SECTION MIXED LOW POWER |
K0LB | 64 | 1ST PLACE VIRGINA SECTION PHONE HIGH POWER |
AJ4LN | 56 | 1ST PLACE VIRGINA SECTION PHONE LOW POWER |
K2MK | 54 | 1ST PLACE WEST CENTRAL FLORIDA SECTION CW LOW POWER |
K0CIE | 77 | 1ST PLACE WEST CENTRAL FLORIDA SECTION MIXED LOW POWER |
N5EP | 168 | 1ST PLACE WISCONSIN SECTION CW LOW POWER |
W0ELT | 220 | 1ST PLACE WISCONSIN SECTION MIXED HIGH POWER |
AC9TO | 30 | 1ST PLACE WISCONSIN SECTION PHONE LOW POWER |
N1ADX | 36 | 1ST PLACE WESTERN MASSACHUSETTS SECTION PHONE LOW POWER |
NM2A | 45 | 1ST PLACE WESTERN NEW YORK SECTION CW LOW POWER |
W2LC | 160 | 1ST PLACE WESTERN NEW YORK SECTION MIXED LOW POWER |
K3QP | 24 | 1ST PLACE WESTERN PENNSYLVANIA SECTION CW LOW POWER |
KC3KRZ | 40 | 1ST PLACE WESTERN PENNSYLVANIA SECTION MIXED HIGH POWER |
N8II | 242 | 1ST PLACE WEST VIRGINA SECTION MIXED LOW POWER |
W7OLY | 6 | 1ST PLACE WESTERN WASHINGTON SECTION CW HIGH POWER |
N7EPD | 1564 | HIGH OUT-OF-STATE MIXED HIGH POWER |
NN6U | 30 | 1ST PLACE WESTERN WASHINGTON SECTION PHONE HIGH POWER |
N7AME | 336 | HIGH OUT-OF STATE PHONE LOW POWER |
KI7T | 40 | 1ST PLACE WESTERN WASHINGTON SECTION PHONE LOW POWER |
KG7WFQ | 18 | 2ND PLACE WESTERN WASHINGTON SECTION PHONE LOW POWER |
N7MZW | 96 | 1ST PLACE WYOMING SECTION PHONE LOW POWER |
To download your PDF Certificate, click the "Download Certificate" button. On the "Certificates" page, enter your call sign in the search box and click "Go". A link to your certificate will appear below.
Download Certificate